Size Guide


Womenswear

XS  S M L XL XXL XXXL
Bust (Cm) 81.3 86.4 91.4 96.5 101.6 106.7 111.8
Bust (In) 32 34 36 38 40 42 44
Waist (Cm) 66 71.1 76.2 81.3 86.4 91.4 96.5
Waist (In) 26 28 30 32 34 36 38
Hip (Cm) 91.4 96.5 101.6 106.7 111.8 116.8 121.9
Hip (In) 36 38 40 42 44 46 48

 

Cm = Centimeters  |  In = Inches

 

Menswear

XS  S M L XL XXL
Your Chest (Cm) 88.9 95.25 101.6 108 114.3 120.7
Your Chest (In) 35 37.5 40 42..5 45 47.5
Shirt Chest (Cm) 99.06 106.68 114.3 121.92 129.54 137.16
Shirt Chest (In) 39 42 45 48 51 54
Shirt Length (Cm) 69.9 71.1 72.4 73.7 75 76.2
Shirt Length (In) 27 27.5 28 28.5 29 29.5
Pants Waist (Cm) 71.1 76.2 81.3 86.4 91.4 96.5
Pants Waist (In) 28 30 32 34 36 38

 

Cm = Centimeters  |  In = Inches